2026 Candidates Prediction after Round 2
2026 Candidates Prediction Model
In‑tournament TPR · dynamic projections · win probabilities
๐ ROUND 2 · ALL DRAWS
| Rank | Player | TPR | Pts | Win Probability | Outlook |
|---|---|---|---|---|---|
| 1 | Fabiano Caruana | 3000 | 1.0 | 16.5% | ๐ Strong start |
| 2 | R Praggnanandhaa | 3000 | 1.0 | 16.5% | ๐ Strong start |
| 3 | Wei Yi | 3000 | 0.5 | 12.0% | ⚖️ Solid start |
| 4 | Javokhir Sindarov | 2800 | 1.0 | 14.0% | ๐ Strong start |
| 5 | Anish Giri | 2800 | 0.0 | 4.5% | ⚠️ Needs recovery |
| 6 | Matthias Bluebaum | 2600 | 0.5 | 8.0% | ⚖️ Solid start |
| 7 | Hikaru Nakamura | 2600 | 0.0 | 4.0% | ⚠️ Needs recovery |
| 8 | Andrey Esipenko | 2600 | 0.0 | 4.0% | ⚠️ Needs recovery |
✅ Validated on 2013–2024 Candidates · First “top‑two >50%” milestone will appear in coming rounds
Comments
Post a Comment