Head To Head
Head‑to‑Head Records
In a double round‑robin tournament, historical matchups matter. Past encounters shape psychological edges, reveal opening preferences, and sometimes expose vulnerabilities. Below are the classical chess records among the eight participants of the 2026 Candidates Tournament, compiled from chessgames.com and official FIDE databases. Numbers include only standard time‑control games (no rapid/blitz) and are current through March 2026.
| Opponent | Games | Caruana Wins | Draws | Opponent Wins | Caruana's Score |
|---|---|---|---|---|---|
| ๐บ๐ธ Hikaru Nakamura | 26 | 6 | 15 | 5 | 13.5 / 26 |
| ๐บ๐ฟ Javokhir Sindarov | 1 | 1 | 0 | 0 | 1.0 / 1 |
| ๐จ๐ณ Wei Yi | 5 | 3 | 2 | 0 | 4.0 / 5 |
| ๐ท๐บ Andrey Esipenko | 4 | 2 | 2 | 0 | 3.0 / 4 |
| ๐ณ๐ฑ Anish Giri | 18 | 4 | 13 | 1 | 10.5 / 18 |
| ๐ฉ๐ช Matthias Blรผbaum | 1 | 1 | 0 | 0 | 1.0 / 1 |
| ๐ฎ๐ณ R Praggnanandhaa | 6 | 3 | 2 | 1 | 4.0 / 6 |
| Opponent | Games | Nakamura Wins | Draws | Opponent Wins | Nakamura's Score |
|---|---|---|---|---|---|
| ๐บ๐ธ Fabiano Caruana | 26 | 5 | 15 | 6 | 12.5 / 26 |
| ๐บ๐ฟ Javokhir Sindarov | 0 | Never met in classical | |||
| ๐จ๐ณ Wei Yi | 4 | 2 | 2 | 0 | 3.0 / 4 |
| ๐ท๐บ Andrey Esipenko | 1 | 1 | 0 | 0 | 1.0 / 1 |
| ๐ณ๐ฑ Anish Giri | 16 | 2 | 12 | 2 | 8.0 / 16 |
| ๐ฉ๐ช Matthias Blรผbaum | 1 | 0 | 1 | 0 | 0.5 / 1 |
| ๐ฎ๐ณ R Praggnanandhaa | 6 | 2 | 4 | 0 | 4.0 / 6 |
| Opponent | Games | Sindarov Wins | Draws | Opponent Wins | Sindarov's Score |
|---|---|---|---|---|---|
| ๐บ๐ธ Fabiano Caruana | 1 | 0 | 0 | 1 | 0.0 / 1 |
| ๐บ๐ธ Hikaru Nakamura | 0 | Never met in classical | |||
| ๐จ๐ณ Wei Yi | 3 | 0 | 3 | 0 | 1.5 / 3 |
| ๐ท๐บ Andrey Esipenko | 1 | 1 | 0 | 0 | 1.0 / 1 |
| ๐ณ๐ฑ Anish Giri | 0 | Never met in classical | |||
| ๐ฉ๐ช Matthias Blรผbaum | 0 | Never met in classical | |||
| ๐ฎ๐ณ R Praggnanandhaa | 2 | 0 | 1 | 1 | 0.5 / 2 |
| Opponent | Games | Wei Yi Wins | Draws | Opponent Wins | Wei Yi's Score |
|---|---|---|---|---|---|
| ๐บ๐ธ Fabiano Caruana | 5 | 0 | 2 | 3 | 1.0 / 5 |
| ๐บ๐ธ Hikaru Nakamura | 4 | 0 | 2 | 2 | 1.0 / 4 |
| ๐บ๐ฟ Javokhir Sindarov | 3 | 0 | 3 | 0 | 1.5 / 3 |
| ๐ท๐บ Andrey Esipenko | 2 | 0 | 2 | 0 | 1.0 / 2 |
| ๐ณ๐ฑ Anish Giri | 7 | 1 | 5 | 1 | 3.5 / 7 |
| ๐ฉ๐ช Matthias Blรผbaum | 1 | 1 | 0 | 0 | 1.0 / 1 |
| ๐ฎ๐ณ R Praggnanandhaa | 5 | 1 | 3 | 1 | 2.5 / 5 |
| Opponent | Games | Esipenko Wins | Draws | Opponent Wins | Esipenko's Score |
|---|---|---|---|---|---|
| ๐บ๐ธ Fabiano Caruana | 4 | 0 | 2 | 2 | 1.0 / 4 |
| ๐บ๐ธ Hikaru Nakamura | 1 | 0 | 0 | 1 | 0.0 / 1 |
| ๐บ๐ฟ Javokhir Sindarov | 1 | 0 | 0 | 1 | 0.0 / 1 |
| ๐จ๐ณ Wei Yi | 2 | 0 | 2 | 0 | 1.0 / 2 |
| ๐ณ๐ฑ Anish Giri | 2 | 0 | 2 | 0 | 1.0 / 2 |
| ๐ฉ๐ช Matthias Blรผbaum | 0 | Never met in classical | |||
| ๐ฎ๐ณ R Praggnanandhaa | 3 | 1 | 1 | 1 | 1.5 / 3 |
| Opponent | Games | Giri Wins | Draws | Opponent Wins | Giri's Score |
|---|---|---|---|---|---|
| ๐บ๐ธ Fabiano Caruana | 18 | 1 | 13 | 4 | 7.5 / 18 |
| ๐บ๐ธ Hikaru Nakamura | 16 | 2 | 12 | 2 | 8.0 / 16 |
| ๐บ๐ฟ Javokhir Sindarov | 0 | Never met in classical | |||
| ๐จ๐ณ Wei Yi | 7 | 1 | 5 | 1 | 3.5 / 7 |
| ๐ท๐บ Andrey Esipenko | 2 | 0 | 2 | 0 | 1.0 / 2 |
| ๐ฉ๐ช Matthias Blรผbaum | 3 | 1 | 2 | 0 | 2.0 / 3 |
| ๐ฎ๐ณ R Praggnanandhaa | 7 | 1 | 5 | 1 | 3.5 / 7 |
| Opponent | Games | Blรผbaum Wins | Draws | Opponent Wins | Blรผbaum's Score |
|---|---|---|---|---|---|
| ๐บ๐ธ Fabiano Caruana | 1 | 0 | 0 | 1 | 0.0 / 1 |
| ๐บ๐ธ Hikaru Nakamura | 1 | 0 | 1 | 0 | 0.5 / 1 |
| ๐บ๐ฟ Javokhir Sindarov | 0 | Never met in classical | |||
| ๐จ๐ณ Wei Yi | 1 | 0 | 0 | 1 | 0.0 / 1 |
| ๐ท๐บ Andrey Esipenko | 0 | Never met in classical | |||
| ๐ณ๐ฑ Anish Giri | 3 | 0 | 2 | 1 | 1.0 / 3 |
| ๐ฎ๐ณ R Praggnanandhaa | 1 | 0 | 1 | 0 | 0.5 / 1 |
| Opponent | Games | Pragg Wins | Draws | Opponent Wins | Pragg's Score |
|---|---|---|---|---|---|
| ๐บ๐ธ Fabiano Caruana | 6 | 1 | 2 | 3 | 2.0 / 6 |
| ๐บ๐ธ Hikaru Nakamura | 6 | 0 | 4 | 2 | 2.0 / 6 |
| ๐บ๐ฟ Javokhir Sindarov | 2 | 1 | 1 | 0 | 1.5 / 2 |
| ๐จ๐ณ Wei Yi | 5 | 1 | 3 | 1 | 2.5 / 5 |
| ๐ท๐บ Andrey Esipenko | 3 | 1 | 1 | 1 | 1.5 / 3 |
| ๐ณ๐ฑ Anish Giri | 7 | 1 | 5 | 1 | 3.5 / 7 |
| ๐ฉ๐ช Matthias Blรผbaum | 1 | 0 | 1 | 0 | 0.5 / 1 |
These numbers tell only part of the story. Recent form, opening preparation, and the pressure of the moment often rewrite historical records. Still, certain trends stand out: Caruana holds a solid edge over most of the field; Giri has drawn his way to parity with almost everyone; and the younger players—Sindarov, Pragg, Esipenko—have limited but often sharp history against the veterans. As the double round‑robin unfolds, these rivalries will be tested anew.
Data compiled from chessgames.com and FIDE databases. Includes only classical games (standard time control) as of March 2026.
Comments
Post a Comment